Offering you a complete choice of products which include 500 kg/hr automatic cattle pellet feed plant and 1000 kg/hr automatic cattle pellet feed plant.
₹ 280000 / Piece Get Latest Price
| Capacity | 500 Kg/Hr |
| Motor Power | 60 hp |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Frequency | 50 HZ |
| Voltage | 415V |
An Automatic Cattle Feed Production Line is a fully integrated system designed to manufacture pelleted or mash cattle feed using raw materials like maize, wheat bran, soybean meal, and additives. It includes machines for grinding, mixing, pelletizing, cooling, drying, and packing, all controlled with minimal manual intervention. Suitable for dairy farms, feed millers, cooperatives, and fodder processing units.
⚙️ Core Components:| Process Stage | Machine | Function |
|---|---|---|
| Raw Material Grinding | Hammer Mill / Pulverizer | Grinds ingredients into fine powder |
| Ingredient Mixing | Horizontal Ribbon Mixer / Paddle Mixer | Blends all nutrients uniformly |
| Feed Conveying | Screw Conveyor / Bucket Elevator | Transfers material between machines automatically |
| Feed Pelletizing | Ring Die or Flat Die Pellet Machine | Compresses material into durable pellets |
| Pellet Cooling (if pellet type) | Counter-flow Cooler / Air Cooler | Reduces temperature and stabilizes pellet shape |
| Optional Drying | Belt Dryer (if high moisture content) | Removes excess moisture (mainly in wet processes) |
| Packaging | Bag Filling and Weighing Machine | Packs final feed into 25/50 kg bags |
| Dust Control (optional) | Cyclone or Bag Filter Unit | Ensures clean operation, especially in mills |
₹ 4800000 / Piece Get Latest Price
| Capacity | 1000 kg/Hr |
| Motor Power | 20 hp |
| Weight | 230 kg |
| Material | Mild Steel |
| Voltage | 440 V |
| Frequency | 50 HZ |
A Fully Automatic Cattle Pellet Feed Plant is an advanced and integrated system designed to manufacture high-quality pelletized cattle feed from raw agricultural ingredients. The system is equipped with automated machinery, sensors, PLC-based control, and a streamlined process from raw material intake to final bagging. It is ideal for large-scale feed producers, dairy cooperatives, and commercial agri-businesses aiming for consistent quality, minimal manpower, and high output.
⚙️ Key Features: 📊 Capacity Options:1 Ton/hr, 2 Ton/hr, 5 Ton/hr, 10 Ton/hr, and scalable custom capacities
| Unit | Function |
|---|---|
| Raw Material Intake Hopper | For feeding maize, bran, cake, additives, etc. |
| Magnet Separator | Eliminates iron particles and metal impurities |
| Hammer Mill / Pulverizer | Grinds raw materials to desired mesh size (commonly 2–4 mm) |
| Batch Weighing System | Weighs ingredients automatically based on feed formula |
| Automatic Ribbon/Bowl Mixer | Mixes raw materials uniformly |
| Screw Conveyor / Bucket Elevator | Transfers materials between sections |
| Conditioner with Steam Injector (Optional) | Moistens feed for improved pellet bonding |
| Pellet Mill Machine | Compresses mixed feed into uniform 4 mm to 8 mm pellets |
| Pellet Cooler | Cools and stabilizes hot pellets exiting the pelletizer |
| Rotary Screener (Optional) | Removes fines and oversized pellets |
| Oil/Molasses Sprayer | Enhances nutrition, binding, and palatability |
| Automatic Bagging Machine | Final weighing and packaging into bags (10, 25, 50 kg) |
Harpreet Kaur (Sales And Marketing Head)
Seven Hills Innovation
32/15-16, Seven Hills Innovation, NH Yamunagar Panchkula, Bharmnmajra Village, Near Maharishi, Markandeshwar Temple
Ambala - 133001, Haryana, India